Call Us
TGSUVPROA Image

TGSUVPROA

Call for Pricing

Price

Make:
Buyers
Model:
TGSUVPROA
Category:
Buyers, New, SaltDogg Spreaders, Tailgate Spreaders
  • Controller Type<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>Variable Speed</isc-no-element>
  • Drive Type<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>Electric</isc-no-element>
  • Frame Finish<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>Powder Coat</isc-no-element>
  • Frame Material<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>Carbon Steel</isc-no-element>
  • Hopper Color<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>Black</isc-no-element>
  • Hopper Length<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>21.00 “</isc-no-element>
  • Hopper Material<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>Polyethylene</isc-no-element>
  • Number Of Motors<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>1</isc-no-element>
  • Spinner Material<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>Polyurethane</isc-no-element>
  • Works With Bagged #1 Rock Salt<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>Yes</isc-no-element>
  • Works With Bulk Salt<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>No</isc-no-element>
  • Works With Bulk Sand<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>No</isc-no-element>
  • Works With Salt / Sand Mix<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>No</isc-no-element>
  • Capacity<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>4.41 yd³</isc-no-element>
  • Overall Height<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>31.00 “</isc-no-element>
  • Overall Length<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>20.50 “</isc-no-element>
  • Overall Width (At Top)<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>22.50 “</isc-no-element>
  • Hopper Width<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>22.50 “</isc-no-element>
  • Drive Motor Horse Power<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>.50 HP</isc-no-element>
  • Vibrator Included?<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>No</isc-no-element>
  • Spinner Diameter<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>9.00 “</isc-no-element>
  • Spreading Width Range<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>3 To 30 ‘</isc-no-element>
  • System Voltage<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>12 vdc</isc-no-element>
  • Reciever Hitch Size<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>2 in., Class 4</isc-no-element>
  • Feed Mechanism<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>Verticle Auger</isc-no-element>
  • Feed Mechanism2<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>2-3/4 in. Vertical Auger with Agitator</isc-no-element>
  • Min Order Qty<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>1</isc-no-element>
  • Multiple Sale Qty<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>1</isc-no-element>
  • Product Code<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>903</isc-no-element>
  • Sell Pack Type<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>Box</isc-no-element>
  • Shipping Weight<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>74.000</isc-no-element>
  • UPC<isc-no-element ng-repeat=”attributeValue in attributeType.attributeValues | orderBy : [‘sortOrder’,’valueDisplay’]”>724920077989</isc-no-element>
  • Similar Products

    SALTDOGG HYDRAULIC REPLACEMENT TAILGATE SPREADER Image

    SALTDOGG HYDRAULIC REPLACEMENT TAILGATE SPREADER

    Call for Pricing
    Chute Primary Material304 Stainless Steel ChuteStandardAdjustableExten...
    SNOWDOGG 42 INCH FULL TRIP STAINLESS MUNICIPAL PLOW ASSEMBLY Image

    SNOWDOGG 42 INCH FULL TRIP STAINLESS MUNICIPAL PLOW ASSEMBLY

    Call for Pricing
    Corrosion-resistant 10G 304 stainless steel moldboard is an investmen...
    HYDRAULIC ANTI-ICE SYSTEM WITH AUTOMATIC APPLICATION RATE CONTROL Image

    HYDRAULIC ANTI-ICE SYSTEM WITH AUTOMATIC APPLICATION RATE CONTROL

    Call for Pricing
    Flow Rate235 GPM Tank Size1750 Gal Application Rate ControlAutomatic S...
    SNOWDOGG VUT UTV SNOW PLOW Image

    SNOWDOGG VUT UTV SNOW PLOW

    Call for Pricing
    Plow Type V Plow Trip Style Trip Edge Moldboard Material 304 Stainless...
    PRO2000 Image

    PRO2000

    Call for Pricing
    Fits trucks with minimum 10,000 lb GVW (gross vehicle weight). Durabl...
    TGS05B Image

    TGS05B

    Call for Pricing
    Easily mounts to a 3/4 ton or 1 ton truck. Durable corrosion-proof ho...
    1.5 CUBIC YARD GAS STAINLESS HOPPER SPREADER Image

    1.5 CUBIC YARD GAS STAINLESS HOPPER SPREADER

    Call for Pricing
    Designed for 3/4 ton and 1 ton trucks. Available with a 72 in. hopper...
    HOSE REEL AND SPRAY GUN WITH ADJUSTABLE NOZZLE Image

    HOSE REEL AND SPRAY GUN WITH ADJUSTABLE NOZZLE

    Call for Pricing
    ColorBlack FinishPowder Coat MaterialCarbon Steel Min Order Qty1 Multi...