Price
| Product No. | 82965-04-01 |
|---|---|
| Description | Self-contained 5-Yard Gravity Dump 29HP Briggs & Stratton® Vanguard™ |
| HP | 29HP |
| Engine Type | B&S Vanguard |
| Mount | 5-Yard Gravity Dump Trailer |
| Hitch Class Requirements | 2-5/16″ Ball Coupler (Pintel eye optional) w/1500 lb. dual wheel jack |
| Starter | Electric |
| Fuel Capacity | 6 Gallon |
| Fuel Type/System | Gas |
| EPA | |
| Compliant | |
| 49 State | |
| Battery | 12V |
| Impeller | 4 – 3/8″ Steel |
| Shredding, Teethed | |
| 20″ Dia. | |
| Taper-Lock Hub | |
| CFM | 4712 |
| Housing Liners | 1/4″ Steel |
| Intake Hose | 12″ x 10′ |
| Discharge | 8″ x 5′ |
| Metal | |
| Axle | Dual 1500 lb Torflex® |
| Suspension | Leaf spring |
| Tire/Wheel | (2) 2400 lb. Loadstar 700 15″ radial 6-lug with 5.5″ bolt pattern |
| Dry Weight | 2210 lbs. |
| Container Capacity | 5 yd capacity |
| Container Dimensions | 5′ x 8′ x 6′ bed |
| Container Dump Angle | 65° Fixed dump bed |
| Container Doors | Double barn doors (rear) w/sidewall door latches |
| Container Roof | Removable roof screens |
| Container Hydraulics | N / A |
| Trailer | Flush Mount LED Lights |
| 7-way RV plug | |
| Overall Dimensions | 7′ W x 15′ L |
| Unit Weight (GVW) | 3500 lbs. gross vehicle weight |
| Warranty | 2 Years |